
- API文档
- 通用文字识别
- 身份证识别
- 通用表格识别
- 国内通用票据识别
- 营业执照识别
- 图片切边增强
- 发票验真
- 银行卡识别
- 行驶证识别
- 驾驶证识别
- 增值税发票识别
- 票据分类
- 机动车购车发票识别
- 车辆合格证识别
- 卷式发票识别
- 名片识别
- 车牌号识别
- 社保卡识别
- 护照识别
- 车辆VIN码识别
- 电子承兑汇票识别
- 车辆登记证识别
- 图片转word
- 二手车购车发票识别
- 证件分类
- 火车票识别
- 印章检测识别
- 出租车发票识别
- 税务登记证识别
- 组织机构代码证识别
- 开户许可证识别
- 通用NLP信息抽取
- 澳门身份证识别
- 港澳居民来往内地通行证
- 台湾居民来往大陆通行证识别
- 台湾身份证识别
- 马来西亚身份证识别
- 户口本识别
- 结婚证识别
- 房产证识别
- 军官证识别
- 飞机行程单识别
- 定额发票识别
- 通用机打发票识别
- 车辆通行费票据识别
- 商铺小票识别
- 公路客运发票识别
- 海关进出口货物报关单识别
- 卫生许可证识别
- 事业单位法人证识别
- 港澳台通行证识别
- 台湾健保卡识别
- 日本驾驶证识别
- 菲律宾身份证识别
- 医疗证件票据分类
- 香港身份证识别
- 办公文档识别
- 出生证明识别
- PS检测
- 不动产权证书识别
- 银行回执单识别
- 自动擦除手写文字
- 去屏幕纹
- 港澳台居民居住证
- 二维码识别
- 汽车商业险保单识别
- PDF转Word
- PDF转Excel
- PDF转PPT
- PDF转图片
- Word转PDF
- Excel转PDF
- 图片转PDF
- Word转图片
- 完税证明
- 文档图像切边矫正
- 图像水印去除
- 手写签名识别
- 区块链发票验真
- 印尼身份证
功能描述
支持对多种票据类型(多票据)票据切分、票据分类、票据识别,包括增值税普通发票、增值税普通发票(卷票)、增值税专用发票、增值税电子专用发票、增值税电子普通发票、货物运输业增值税专用发票、机动车销售统一发票、二手车销售统一发票、通用机打发票、通用定额发票、旅客运输普票、公路客运发票、船运客票、出租车发票、停车费发票、过路过桥费发票、教育费收据、行程单、火车票、增值税销货清单和其他可报销票据。
请求URL
https://api.textin.com/robot/v1.0/api/bills_crop
HTTP请求方法(Method)
HTTP POST
请求头说明(Request Headers)
请在HTTP请求中添加以下自定义Header。
header 名 | 值 |
---|---|
x-ti-app-id | 请登录后前往 “工作台-账号设置-开发者信息” 查看 x-ti-app-id |
x-ti-secret-code | 请登录后前往 “工作台-账号设置-开发者信息” 查看 x-ti-secret-code |
URL 参数(Parameters)
URL参数指以 {参数名}={参数值} 形式拼接到 URL 上的键值对。它以 ? 开头,不同参数之间使用 & 连接。形如 ?p1=v1&p2=v2
参数名 | 描述 |
---|---|
crop_complete_image | 选填,选择是否需要输出各票据图片,1为输出各票据图片,0为不输出各票据图片,默认为0 |
crop_value_image | 选填,选择是否返回关键字段切图图片,1为输出字段图片,0为不输出字段图片,默认为0 |
confidence | 选填,支持返回置信度,1为返回置信度,0为不返回置信度,默认为0,注意,二手车购车发票/其他 分类,无置信度 |
disable_convert_digits | 是否禁用价税合计大写转换小写的逻辑,1为禁用,0为不禁用,默认为0。注意,仅对增值税发票类别有效 |
请求体说明(Request Body)
Content-Type: application/octet-stream
待识别的文件二进制流,支持jpg、jpeg、png、bmp、tif、tiff、pdf(支持识别pdf第一页)、ofd (增值税ofd格式)等文件格式。
请注意,请求体的数据格式为文件的二进制流,非 FormData 或其他格式。文件大小不超过 10M,图像宽高须介于 20 和 10000(像素)之间。
响应体说明(Response)
Content-Type:application/json
JSON结构说明如下:
字段名 | 类型 | 描述 |
---|---|---|
code | integer | 错误码,详见“错误码说明” |
message | string | 返回对应code的状态说明 |
result | object | 识别结果 |
+ object_list | array | 多张票据OCR识别结果集合 |
++ image_angle | integer | 切分后单张票据的角度 |
++ rotated_image_width | integer | 切分后单张票据转正后的宽度 |
++ rotated_image_height | integer | 切分后单张票据转正后的高度 |
++ position | array | 切分后单张票据在原图中的坐标位置[0,1,2,3,4,5,6,7],(0, 1) 左上角坐标,(2, 3) 右上角坐标,(4, 5) 右下角坐标,(6, 7) 左下角坐标 |
++ class | string | 切分后单张票据的大类类型,详见下方 class 返回值说明 |
++ type | string | 切分后单张票据类型,详见下方 type 返回值说明 |
++ type_description | string | 切分后单张票据类型中文描述 |
++ kind | string | 切分后单张票据的使用类型,详见下方 kind 返回值说明 |
++ kind_description | string | 切分后单张票据使用类型中文描述 |
++ item_list | array | 切割后的单张票据OCR识别结果 |
+++ key | string | 识别字段key |
+++ value | string | 识别字段结果 |
+++ position | array | 识别字段在切分后票据转正后的坐标位置[0,1,2,3,4,5,6,7],(0, 1) 左上角坐标,(2, 3) 右上角坐标,(4, 5) 右下角坐标,(6, 7) 左下角坐标 |
+++ description | string | 识别字段中文描述 |
++ product_list | array | 增票中商品信息(行输出)(仅票据类型为增值税发票时返回) |
+++ key | string | 识别字段key |
+++ value | string | 字段识别结果 |
+++ description | string | 字段中文描述 |
class 返回值说明:
字段 | 说明 |
---|---|
nation_tax_invoice | 国税 |
local_invoice | 地方票种 |
other_invoice | 其他票种 |
kind 返回值说明:
字段 | 说明 |
---|---|
traffic | 交通 |
office | 办公 |
daily | 日用 |
service | 服务 |
digital_appliance | 数码电器 |
rent_decoration | 房租装饰 |
communication | 通讯 |
lodging | 住宿 |
post | 邮寄 |
medical_treatment | 医疗 |
repast | 餐饮 |
foodstuff | 食品 |
raiment | 服饰 |
vehicle | 用车 |
education | 教育 |
other | 其他 |
type 返回值说明:
字段 | 说明 |
---|---|
air_transport | 行程单 |
blockchain_electronic_invoice | 区块链电子发票 |
education_receipt | 教育费收据 |
general_machine_invoice | 通用机打发票 |
highway_passenger_invoice | 公路客运发票 |
machine_printed_invoice | 机打发票 |
medical_receipt | 医疗费收据 |
motor_vehicle_sale_invoice | 机动车销售统一发票 |
non_tax_income_unified_bill | 非税收入票据 |
parking_invoice | 停车费发票 |
passenger_transport_invoice | 旅客运输普票 |
quota_invoice | 通用定额发票 |
shipping_invoice | 船运客票 |
shop_receipt | 商户小票 |
taxi_ticket | 出租车发票 |
train_ticket | 火车票 |
travel_transport | 出行行程单 |
used_car_purchase_invoice | 二手车销售统一发票 |
vat_common_invoice | 增值税普通发票 |
vat_electronic_invoice | 增值税电子普通发票 |
vat_electronic_special_invoice | 增值税电子专用发票 |
vat_electronic_toll_invoice | 增值税电子普通发票(通行费) |
vat_electronic_invoice_new | 电子发票(普通发票) |
vat_electronic_special_invoice_new | 电子发票(增值税专用发票) |
vat_invoice_sales_list | 增值税销货清单 |
vat_roll_invoice | 增值税普通发票(卷票) |
vat_special_invoice | 增值税专用发票 |
vat_transport_invoice | 货物运输业增值税专用发票 |
vehicle_toll | 过路过桥费发票 |
other | 其他 |
增票中商品信息(行输出)product_list 的识别字段 key 说明:
字段 | 说明 |
---|---|
vat_invoice_goods | 货物或服务名称 |
vat_invoice_tax | 税额明细 |
vat_invoice_tax_rate | 税率明细 |
vat_invoice_price | 金额明细 |
vat_invoice_electrans_unit_price | 单价明细 |
vat_invoice_electrans_quantity | 数量明细 |
vat_invoice_electrans_unit | 单位明细 |
vat_invoice_plate_specific | 规格型号 |
type 为 vat_special_invoice、vat_electronic_special_invoice、vat_electronic_invoice、vat_common_invoice、vat_electronic_toll_invoice、machine_printed_invoice、blockchain_electronic_invoice、vat_electronic_invoice_new、vat_electronic_special_invoice_new 时, key 返回值说明:
字段 | 字段描述 | 枚举值 | 枚举值说明 |
---|---|---|---|
type | 子类型 | 机打发票, 区块链电子发票, 增值税发票 | - |
sub_type | 子类型 | 通用电子发票, 非通用电子发票, 地方/财政发票 | - |
vat_invoice_correct_code | 校验码 | - | - |
vat_invoice_daima | 发票代码 | - | - |
vat_invoice_haoma | 发票号码 | - | - |
vat_invoice_haoma_large_size | 增值税发票No号码 | - | - |
vat_invoice_issue_date | 开票日期 | - | - |
vat_invoice_rate_payer_id | 纳税人识别号 | - | - |
vat_invoice_total | 合计 | - | - |
vat_invoice_tax_rate | 增值税税率 | - | - |
vat_invoice_seller_name | 销售方名称 | - | - |
vat_invoice_seller_bank_account | 销售方开户行及帐号 | - | - |
vat_invoice_seller_id | 销售方纳税人识别号 | - | - |
vat_invoice_seller_addr_tell | 销售方地址、电话 | - | - |
vat_invoice_payer_name | 购买方名称 | - | - |
vat_invoice_payer_bank_account | 购买方开户行及账号 | - | - |
vat_invoice_payer_addr_tell | 购买方地址、电话 | - | - |
vat_invoice_total_cover_tax | 价税合计大写 | - | - |
vat_invoice_total_cover_tax_digits | 价税合计小写 | - | - |
vat_invoice_tax_total | 税额合计 | - | - |
vat_invoice_goods_list | 货物或服务名称 | - | - |
vat_invoice_price_list | 金额明细 | - | - |
vat_invoice_tax_rate_list | 税率明细 | - | - |
vat_invoice_tax_list | 税额明细 | - | - |
vat_invoice_zhuan_yong_flag | 专票/普票 | 专票, 普票, 区块链发票, 通用机打发票, 通用电子发票 | 区块链发票:包含"电子支付凭证"字段, 通用机打发票:包含"通用机打发票"字段, 通用电子发票:包含"通用电子发票"字段, 专票:包含"专用发票"字段, 普票:包含"普通发票"字段 |
vat_invoice_dai_kai_flag | 代开(非代开条目为空) | - | - |
vat_invoice_plate_specific | 规格型号明细 | - | - |
vat_invoice_electrans_unit | 单位明细 | - | - |
vat_invoice_electrans_quantity | 数量明细 | - | - |
vat_invoice_electrans_unit_price | 单价明细 | - | - |
vat_invoice_daima_right_side | 右侧打印发票代码 | - | - |
vat_invoice_haoma_right_side | 右侧打印发票号码 | - | - |
vat_invoice_page_number | 抵扣联/发票联 | - | - |
vat_invoice_type | 发票类型 | 非电子发票, 电子普通发票, 电子专用发票 | - |
vat_invoice_total_note | 备注 | - | - |
vat_invoice_cipher_field | 密码区 | - | - |
vat_invoice_drawer | 开票人 | - | - |
vat_invoice_review | 复核 | - | - |
vat_invoice_payee | 收款人 | - | - |
exist_stample | 盖章存在性判断 | ||
vat_invoice_headline_page_number | 标题发票联 | - | - |
vat_invoice_corrent_code_print | 打印校验码 | - | - |
vat_invoice_total_print | 打印合计 | - | - |
vat_invoice_note_correct_code | 备注校验码 | - | - |
vat_invoice_machine_no | 机器编号 | - | - |
vat_invoice_daima_print | 打印发票代码 | - | - |
vat_invoice_elec_payment_id | 电子支付标识 | - | - |
vat_invoice_issue_date_print | 右侧打印开票日期 | - | - |
vat_invoice_qr_code | qr码 | - | - |
vat_invoice_credit_memo | 红冲/非红冲 | - | - |
vat_invoice_tax | 税额明细 | - | - |
vat_invoice_tax_rate | 税率明细 | - | - |
vat_invoice_price | 金额明细 | - | - |
vat_invoice_electrans_unit_price | 单价明细 | - | - |
vat_invoice_electrans_quantity | 数量明细 | - | - |
vat_invoice_electrans_unit | 单位明细 | - | - |
vat_invoice_plate_specific | 规格型号 | - | - |
vat_invoice_goods | 货物或服务名称 | - | - |
vat_invoice_note_handwrite | 备注手写 | - | - |
exist_invoice_seal | 发票专用章存在性判断 | - | - |
vat_invoice_seller_id_invoice_seal | 销售方纳税人识别号-印章 | - | 增值税发票, 增值税卷式发票中 销售方盖章中的纳税人识别号 |
type 为 motor_vehicle_sale_invoice时, key返回的值说明:
字段 | 说明 |
---|---|
type | 类型 |
vehicle_invoice_buyer | 购货单位(人) |
vehicle_invoice_buyer_id | 身份证号码/组织机构代码 |
vehicle_invoice_buyer_tax_id | 购方纳税人识别号 |
vehicle_invoice_car_made_place | 产地 |
vehicle_invoice_car_model | 厂牌型号 |
vehicle_invoice_car_vin | 车辆识别代号/车驾号码 |
vehicle_invoice_cert_id | 合格证号 |
vehicle_invoice_commodity_inspection_id | 商检单号 |
vehicle_invoice_daima | 发票代码 |
vehicle_invoice_dealer | 销货单位名称 |
vehicle_invoice_engine_id | 发动机号码 |
vehicle_invoice_haoma | 发票号码 |
vehicle_invoice_import_certificate_id | 进口证明书号 |
vehicle_invoice_issue_date | 开票日期 |
vehicle_invoice_issued_by | 开票人 |
vehicle_invoice_jida_daima | 机打代码 |
vehicle_invoice_jida_haoma | 机打号码 |
vehicle_invoice_limit_number | 限乘人数 |
vehicle_invoice_machine_id | 机器编号 |
vehicle_invoice_page_number | 发票联 |
vehicle_invoice_price_without_tax | 不含税价 |
vehicle_invoice_qr_code | 二维码 |
vehicle_invoice_seller_address | 地址 |
vehicle_invoice_seller_bank_account | 账号 |
vehicle_invoice_seller_bank_name | 开户银行 |
vehicle_invoice_seller_tax_id | 纳税人识别号 |
vehicle_invoice_tax_amount | 增值税税额 |
vehicle_invoice_tax_author_id | 主管税务机关代码 |
vehicle_invoice_tax_author_name | 主管税务机关 |
vehicle_invoice_tax_authorith | 主管税务机关 |
vehicle_invoice_tax_authorith_id | 主管税务机关代码 |
vehicle_invoice_tax_code | 税控码 |
vehicle_invoice_tax_payment_certificate_number | 完税凭证号 |
vehicle_invoice_tax_rate | 增值税税率 |
vehicle_invoice_telephone | 电话 |
vehicle_invoice_tonnage | 吨位 |
vehicle_invoice_total_price | 价税合计 |
vehicle_invoice_total_price_digits | 小写 |
vehicle_invoice_vehicle_type | 车辆类型 |
exist_invoice_seal | 发票专用章存在性判断 |
exist_stample | 盖章存在性判断 |
type为 used_car_purchase_invoice时, key返回值说明:
字段 | 说明 |
---|---|
vehicle_invoice_daima | 购车发票代码 |
vehicle_invoice_haoma | 购车发票号码 |
vehicle_invoice_buyer | 购货单位(人) |
vehicle_invoice_buyer_id | 购买身份证号码/组织机构代码 |
vehicle_invoice_buyer_addr | 购买方地址 |
vehicle_invoice_buyer_phone | 购买方电话号码 |
vehicle_invoice_seller | 卖方单位(人) |
vehicle_invoice_seller_id | 卖方身份证号码/组织机构代码 |
vehicle_invoice_seller_addr | 卖方地址 |
vehicle_invoice_seller_phone | 卖方电话号码 |
vehicle_invoice_plate_num | 车牌照号 |
vehicle_invoice_register_num | 登记证号 |
vehicle_invoice_vehicle_type | 车辆类型 |
vehicle_invoice_vin | 车架号/车辆识别代码 |
vehicle_invoice_car_model | 厂牌型号 |
vehicle_invoice_dmv | 转入地车辆管理所名称 |
vehicle_invoice_price_total_price | 价税合计(大写) |
vehicle_invoice_total_price_digits | 价税合计小写 |
vehicle_invoice_auction_house | 经营、拍卖单位 |
vehicle_invoice_auction_house_addr | 经营、拍卖单位地址 |
vehicle_invoice_auction_house_tax_id | 经营、拍卖单位纳税人识别号 |
vehicle_invoice_auction_house_bank_account | 经营、拍卖单位开户银行、账号 |
vehicle_invoice_auction_house_phone | 经营、拍卖单位电话 |
vehicle_invoice_market | 二手车市场 |
vehicle_invoice_market_addr | 二手车市场地址 |
vehicle_invoice_market_tax_id | 二手车市场纳税人识别号 |
vehicle_invoice_market_bank_acount | 二手车市场开户银行、账号 |
vehicle_invoice_market_phone | 二手车市场电话 |
vehicle_invoice_note | 备注 |
vehicle_invoice_machine_id | 机器码 |
vehicle_invoice_shuikongma | 税控码 |
vehicle_invoice_issue_date | 购车发票开票日期 |
exist_stample | 盖章存在性判断 |
exist_invoice_seal | 发票专用章存在性判断 |
vehicle_invoice_machine_id | 机器编号 |
vehicle_invoice_tax_code | 税控码 |
type 为 vat_roll_invoice 时, key 返回值说明:
字段 | 说明 |
---|---|
invoice_head | 发票票头 |
invoice_number | 发票号码 |
invoice_code | 发票代码 |
machine_number | 机器号码 |
machine_code | 机器编码 |
total_money | 合计金额(小写) |
total_money_big | 合计金额(大写) |
date_of_invoice | 开票日期 |
check_number | 校验码 |
buy_name | 购方名称 |
buy_tax_number | 购方纳税人识别号 |
sold_name | 销方名称 |
sold_tax_number | 销方纳税人识别号 |
goods_name_list | 项目名称明细 |
goods_unit_price_list | 项目单价明细 |
goods_number_list | 项目数量明细 |
goods_money_list | 项目金额明细 |
cashier_name | 收款员 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 vehicle_toll 时, key 返回值说明:
字段 | 说明 |
---|---|
toll_code | 车辆通行费代码 |
toll_number | 车辆通行费号码 |
date | 收费时间 |
time | 收费时间 |
money | 收费金额 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 quota_invoice 时, key 返回值说明:
字段 | 说明 |
---|---|
quota_invoice_code | 发票代码 |
quota_invoice_number | 发票号码 |
money_small | 金额(小写) |
money_big | 金额(大写) |
location | 发票所在地 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 taxi_ticket 时, key 返回值说明:
字段 | 说明 |
---|---|
invoice_code | 发票代码 |
invoice_no | 发票号码 |
date | 日期 |
taxi_no | 车号 |
boarding_time | 上车时间 |
landing_time | 下车时间 |
mileage | 里程 |
sum | 总计金额 |
price | 票面金额 |
oil | 燃油附加费 |
location | 发票所在地 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 air_transport 时, key 返回值说明:
字段 | 说明 |
---|---|
agentcode | 销售单位代号 |
passenger_name | 旅客姓名 |
id_no | 身份证件号码 |
serial_number | 印刷序号 |
total | 合计金额 |
fare | 票价 |
civil_aviation_fund | 民航发展基金 |
fuel_surcharge | 燃油附加费 |
other_taxes | 其他税费 |
issued_date | 填开日期 |
issued_by | 填开单位 |
e_ticket_no | 电子客票号码 |
from | 出发站 |
to | 到达站 |
flight_number | 航班号 |
seat_class | 座位等级 |
date | 航班日期 |
time | 航班时间 |
fare_basis | 客票级别 |
allow | 行李 |
insurance | 保险费 |
restriction | 签注 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 air_transport 时, object_list 中返回 array 类型的航班信息表 flight_data_list,其识别字段说明如下:
字段名 | 描述 |
---|---|
from | 出发站 |
flight_number | 航班号 |
to | 到达站 |
seat_class | 座位等级 |
date | 航班日期 |
time | 航班时间 |
fare_basis | 客票级别 |
allow | 行李 |
carrier | 承运人 |
type 为 train_ticket 时, key 返回值说明:
字段 | 说明 |
---|---|
ticket_number | 火车票红色编码 |
boarding_gate | 检票口 |
check | 检票口 |
departure_station | 出发地 |
train_number | 车次号 |
arrival_station | 目的地 |
departure_date | 乘车时间 |
seat_number | 座位号 |
price | 价格 |
class | 座位类别 |
passenger_id | 乘客身份证 |
passenger_name | 乘客名称 |
ticket_id | 火车票ID |
code | 发票代码 |
number | 发票号码(ticket_id后七位) |
type 为 general_machine_invoice 时, key 返回值说明:
字段 | 说明 |
---|---|
invoice_code | 发票代码 |
invoice_number | 发票号码 |
seller | 收款方名称 |
seller_tax_id | 收款方证件号 |
buyer | 付款方名称 |
buyer_tax_id | 付款方证件号 |
money | 金额 |
date | 日期 |
time | 时间 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 shipping_invoice 时, key 返回值说明:
字段 | 说明 |
---|---|
invoice_code | 发票代码 |
invoice_number | 发票号码 |
money | 金额 |
date | 日期 |
time | 时间 |
passenger | 乘船人 |
departure | 出发点 |
arrival | 到达点 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 highway_passenger_invoice、passenger_transport_invoice 时, key 返回值说明:
字段 | 说明 |
---|---|
invoice_code | 发票代码 |
invoice_number | 发票号码 |
money | 金额 |
date | 日期 |
time | 时间 |
passenger_name | 乘客姓名 |
passenger_id | 乘客身份证号码 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 parking_invoice 时, key 返回值说明:
字段 | 说明 |
---|---|
invoice_number | 发票号码 |
money | 金额 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 vat_invoice_sales_list 时, key 返回值说明:
字段 | 说明 |
---|---|
purchaser_name | 购买方名称 |
seller_name | 销售方名称 |
invoice_code | 发票代码 |
invoice_number | 发票号码 |
total_page | 合计页码 |
page | 当前页码 |
total | 金额合计 |
tax_total | 税额合计 |
has_stamp | 销售方盖章存在性判断 |
issued_date | 填开日期 |
exist_invoice_seal | 发票专用章存在性判断 |
remarks | 备注 |
type 为 shop_receipt 时, key 返回值说明:
字段 | 说明 |
---|---|
money | 金额 |
date | 时间 |
no | 单号 |
shop | 商户 |
sku | 商品 |
exist_invoice_seal | 发票专用章存在性判断 |
type 为 medical_receipt 时, key 返回值说明:
字段 | 说明 |
---|---|
transaction_number | 交易流水号 |
workflow_number | 业务流水号 |
invoice_bar_code | 票据条码 |
invoice_number | 票据编号 |
medical_institution_type | 医疗机构类型 |
name | 姓名 |
sex | 性别 |
medical_insurance_type | 医保类型 |
social_security_number | 社会保障卡号 |
amount_big | 大写合计 |
amount_small | 小写合计 |
type 为 travel_transport 时, key 返回值说明:
字段 | 说明 |
---|---|
apply_date | 申请日期 |
start_date | 起始时间 |
end_date | 结束时间 |
phone_number | 行程人手机号 |
total_money | 合计金额 |
type 为 non_tax_income_unified_bill 时,key 返回值说明:
字段 | 说明 |
---|---|
PayerPartyName | 交款人名称 |
EInvoiceNumber | 电子票据号码 |
RandomNumber | 校验码 |
IssuedDate | 开票日期 |
ItemCode | 项目编码 |
ItemName | 项目名称 |
ItemUnit | 单位 |
ItemQuantity | 数量 |
ItemStd | 标准 |
ItemAmount | 金额 |
ItemExt | 明细信息扩展 |
TotalAmount_Words | 金额大写 |
TotalAmount | 总金额 |
Checker | 复核人 |
EInvoiceCode | 电子票据代码 |
PayerPartyCode | 交款人代码 |
RecName | 收款人全称 |
InvoicingPartyName | 开票单位名称 |
Remark | 备注 |
type为 education_receipt、vat_transport_invoice, 目前仅支持分类,暂无结构化识别。
JSON结构示例
{
"code":200,
"message":"success",
"result":{
"object_list":[
{
"image_angle":270,
"rotated_image_width":1440,
"rotated_image_height":1080,
"position":[
300,
394,
1059,
411,
1059,
481,
300,
459
],
"class":"local_invoice",
"type":"quota_invoice",
"type_description":"通用定额发票",
"item_list":[
{
"key":"quota_invoice_code",
"value":"131001827953",
"position":[
752,
532,
1256,
535,
1256,
573,
752,
567
],
"description":"发票代码"
},
{
"key":"money_small",
"value":"10.00",
"position":[
300,
394,
1059,
411,
1059,
481,
300,
459
],
"description":"金额(小写)"
}
]
},
{
"image_angle":270,
"rotated_image_width":1330,
"rotated_image_height":1280,
"position":[
300,
394,
1059,
411,
1059,
481,
300,
459
],
"class":"other",
"type":"train_ticket",
"type_description":"火车票",
"item_list":[
{
"key":"departure_station",
"value":"上海站",
"position":[
126,
275,
700,
270,
700,
311,
126,
320
],
"description":"出发地"
},
{
"key":"arrival_station",
"value":"131001827953",
"position":[
177,
159,
1127,
149,
1127,
206,
177,
217
],
"description":"目的地"
}
]
}
]
}
}
错误码说明
错误码 | 描述 |
---|---|
40101 | x-ti-app-id 或 x-ti-secret-code 为空 |
40102 | x-ti-app-id 或 x-ti-secret-code 无效,验证失败 |
40103 | 客户端IP不在白名单 |
40003 | 余额不足,请充值后再使用 |
40004 | 参数错误,请查看技术文档,检查传参 |
40007 | 机器人不存在或未发布 |
40008 | 机器人未开通,请至市场开通后重试 |
40301 | 图片类型不支持 |
40302 | 上传文件大小不符,文件大小不超过 10M |
40303 | 文件类型不支持 |
40304 | 图片尺寸不符,图像宽高须介于 20 和 10000(像素)之间 |
40305 | 识别文件未上传 |
30203 | 基础服务故障,请稍后重试 |
500 | 服务器内部错误 |